Property Attributes
- MLS#WVBE2054698
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityFalling Waters
- NeighborhoodNorthwind
- Zip25419
- StyleColonial
- Year Built2004
- Taxes$ 2887
- Price$ 435,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2612
Data Source:
Bright MLS
Property Description
Spacious 5-bedroom, 2.5-bath home located in the desirable Northwind community of Falling Waters, offering a peaceful setting with convenient access to Interstate 81 and nearby Maryland and Virginia. With multiple living areas, a full unfinished basement, and an attached 2-car garage, this home provides plenty of room for everyday living, entertaining, and future possibilities. The main level offers a comfortable and functional layout with both formal and casual living spaces. The kitchen features luxury vinyl plank flooring, a center island with breakfast bar seating, and an eat-in dining area. Just off the kitchen, the family room continues the luxury vinyl plank flooring and includes a propane gas fireplace. A separate carpeted living and dining room combination provides additional space for gatherings and entertaining. Upstairs, the spacious primary suite includes a walk-in closet and private en-suite bath with luxury vinyl plank flooring, a double-sink vanity, soaking tub, and separate walk-in shower. Four additional bedrooms provide plenty of options for family, guests, a home office, hobby room, or other flexible uses. An additional full bath serves the secondary bedrooms. The full unfinished basement offers abundant storage along with plenty of potential for future living space, a recreation room, home gym, workshop, hobby area, or other uses to fit your needs. Outside, enjoy the country feel and peaceful surroundings of Falling Waters while remaining close to everyday conveniences. Northwind is conveniently located near Interstate 81, providing easy access to Spring Mills, nearby Hagerstown and Maryland, as well as routes toward Virginia and the surrounding tri-state area. Shopping, dining, schools, and other everyday amenities are also just minutes away. With five bedrooms, multiple living spaces, a full basement, attached 2-car garage, and a location that combines a country feel with commuter convenience, this Northwind home has plenty to offer. Schedule your showing today and come see it for yourself! Note: Select photos have been virtually staged for illustrative purposes.
| Price History | |
|---|---|
| 9/24/2026 | Listed $435,000 |
General Features
| Living Area | 2612 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | 101 |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2004 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORTHWIND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-81 Exit 23; go North on Rt 11 N. Williamsport Pike; Left on Downey Orchard Road; Right on Michigan Drive; Right on Lansing Ct; house is on the right |
| City | FALLING WATERS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 237480.0 |
| Tax Annual Amount | 2887.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 166.54 |
| Vacation Rental Y/N | No |
| Total SQFT | 2612 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Living,Floor Plan - Open,Kitchen - Island,Upgraded Countertops,Primary Bath(s),Bathroom - Soaking Tub,Walk-in Closet(s),Bathroom - Tub Shower,Bathroom - Walk-In Sho |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2612 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Basement,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Attendant |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Inclusions | Washer and Dryer convey |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 35460.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Lighting - Ceiling | ||
| Bathroom 2 | Upper 1 | Flooring - Luxury Vinyl Plank,Bathroom - Tub Shower,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 5 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Dining Room | Main | Living/Dining Room Combo,Flooring - Carpet,Lighting - Ceiling | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank,Fireplace - Gas,Ceiling Fan(s),Lighting - Ceiling | ||
| Half Bath | Main | |||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Island,Kitchen - Eat-in,Countertop(s) - Granite,Breakfast Bar,Lighting - Ceiling,Lighting - Pendants,Double Sink | ||
| Living Room | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Double Sink,Lighting - Ceiling,Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved